Page 18 - 2017-18 Girls Swimming & Diving State Finals Program
P. 18
100 Yard Backstroke
Lane Name Grade School Seeded Time
Heat 1
1 Autumn Baumgartner 9 Culver Academies 59.15
2 Gillian Boggs 9 Bloomington South 58.70
3 Mady Elliott 9 Chesterton 58.61
4 Apsara Sakbun 11 Terre Haute South Vigo 58.29
5 McKenzie Vogel 10 Twin Lakes 58.53
6 Lindsy Vanek 11 Munster 58.65
7 Alyssa Cyrus 10 Norwell 59.01
8 Aubrey Davis 12 Centerville 1:01.91
IHSAA IHSAA
State Meet Record State Champion Heat 2
2015-16 | :51.65 (Prelims) 2016-17 | :53.38 1 Rachel Sanqunetti 11 Hamilton Heights 57.97
Claire Adams Grace Haskett 2 Olivia DiRuzza 9 Pike 57.25
Carmel Bloomington South 3 Taylor Conley 10 Carmel 56.40
State Champions 4 Abby Harter 10 Hamilton Southeastern 55.28
Year Name Grade School Time 5 Erin Verbrugge 11 Westfield 55.90
1974-75 Shawn McCluskey 9 SB Jackson 1:05.60 6 Maddisen Lantz 12 Concord 56.84
1975-76 Monica Rudy 11 South Bend Clay 1:02.23 7 Scarlet Friend 11 North Central (Indpls) 57.47
1976-77 Shawn McCluskey 11 South Bend Riley 1:02.97 8 Natalie Bohnert 11 Pike Central 58.28
1977-78 Shawn McCluskey 12 South Bend Riley 1:02.67
1978-79 Kimberly Nicholson 10 Evan. Harrison :59.35 Heat 3
1979-80 Buffy Horlander 9 Ben Davis :58.86 1 Meri Gray 12 Yorktown 57.76
1980-81 Buffy Horlander 10 Ben Davis :58.98
1981-82 Dorothy Linsemeyer 10 Mich. City Rogers :59.19 2 Grace Hanna 10 Carroll (Fort Wayne) 57.23
1982-83 Nadra Simmons 11 Laf. Jefferson :58.67 3 Molly Pedersen 9 Hamilton Southeastern 56.28
1983-84 Dorothy Linsemeyer 12 Mich. City Rogers :57.47 4 Mallory Jackson 10 Carroll (Fort Wayne) 55.26
1984-85 Heidi Hafner 10 Anderson :57.82 5 Jaclyn Klimczak 11 Chesterton 55.47
1985-86 Dawn Kruspe 12 Lake Central :59.55 6 Lauren Thompson 11 Floyd Central 56.60
1986-87 Heidi Hafner 12 Carmel :56.66 7 Alexis Wilhoit 11 Indian Creek 57.37
1987-88 Ginger Faerber 10 Carmel :58.22
1988-89 Ginger Faerber 11 Carmel :57.34 8 Corinne Yorkman 10 Fishers 58.19
1989-90 Ginger Faerber 12 Carmel :57.87
1990-91 Laura Brown 12 Logansport :57.44 Heat 4
1991-92 Ashley LaSell 9 Columbus East :58.59 1 Lilia Newkirk 9 Evansville Reitz Memorial 57.48
1992-93 Ashley LaSell 10 Columbus East :56.82 2 Olivia Harter 9 Hamilton Southeastern 57.16
1993-94 Lia Oberstar 11 FW Bishop Dwenger :56.64 3 Colleen Duffy 9 Carmel 56.21
1994-95 Amanda Crowe 12 Mount Vernon :55.50 4 Tessa Wrightson 12 Zionsville 54.92
1995-96 Lindsay Carlberg 10 Carmel :57.38 5 Whitney Brown 12 Castle 55.40
1996-97 Lindsay Carlberg 11 Carmel :57.07
1997-98 Lindsay Carlberg 12 Carmel :56.43 6 Jessie Fraley 11 Franklin Community 56.56
1998-99 Jenni Anderson 10 Chesterton :55.96 7 Sarah Myung 10 Carmel 57.27
1999-00 Jenni Anderson 11 Chesterton :55.61 8 Ashley Jenkins 12 South Bend St Joseph 58.14
2000-01 Jenni Anderson 12 Chesterton :55.67
2001-02 Erin Morris 11 FW Snider :55.81
2002-03 Erin Morris 12 FW Snider :55.32
2003-04 Jenae Gill 12 Southridge :56.52
2004-05 Ariel Martin 10 Jeffersonville :56.47
2005-06 Jenny Connolly 10 Harrison (WL) :56.97
2006-07 Jenny Connolly 11 Harrison (WL) :55.47
2007-08 Jenny Connolly 12 Harrison (WL) :54.00
2008-09 Jessie Hammes 12 Carmel :55.29
2009-10 Lacey Locke 9 Carmel :54.60
2010-11 Lacey Locke 10 Carmel :54.26
2011-12 Alexis Bullard 12 Carmel :54.43
2012-13 Claire Adams 9 Carmel :53.40
2013-14 Claire Adams 10 Carmel :52.97
2014-15 Claire Adams 11 Carmel :52.14
2015-16 Claire Adams 12 Carmel :52.39
2016-17 Grace Haskett 12 Bloomington South :53.81
18 IHSAA - Pure Spirit. Pure Sport!