Page 18 - 2024-25 Boys Swimming & Diving State Finals Program
P. 18
100 Yard Backstroke 100 Yard Breaststroke
Heat 1 Heat 1
Lane Name Grade School Seeded Time Lane Name Grade School Seeded Time
1 Drew Younie 11 Avon :54.08 1 Kale Meredith 12 Norwell 1:01.93
2 Wrede Johnson 10 Seeger :53.67 2 Vincent Dewees 12 Evansville Memorial 1:01.15
3 Jack Hildreth 11 Floyd Central :53.31 3 Jakob Dudley 11 New Castle 1:00.45
4 Everett Loney 11 Homestead :52.53 4 Eli Robbeloth 10 Floyd Central :59.84
5 Devon Whaley 11 Centerville :52.88 5 Riley Blasisus 12 Brownsburg 1:00.31
6 Rushton Curry 10 Tri-West Hendricks :53.58 6 William Tarin 12 Crown Point 1:00.57
7 Noah Sharp 9 Franklin Central :53.99 7 Brent Cunningham 12 South Putnam 1:01.37
8 Noah Brooks 11 Bluffton :56.75 8 James Williams 10 Corydon Central 1:03.46
IHSAA IHSAA Heat 2 IHSAA IHSAA Heat 2
State Meet Record State Champion Lane Name Grade School Seeded Time State Meet Record State Champion Lane Name Grade School Seeded Time
2022-23 | :45.08* (Prelims) 2023-24 | :48.06 1 Jacob Frey 12 Hamilton Southeastern :52.23 2015-16 | :52.65 (Prelims) 2023-24 | :53.78 1 Michael Gorey 12 Carmel :58.88
Will Modglin Henry Lyness 2 Benjamin Lopez 11 Homestead :51.63 Chandler Bray Christopher Bartmess 2 Qwinton Upshaw 10 Fishers :58.29
Zionsville Center Grove 3 Brady Hinshaw 12 Zionsville :50.75 Avon South Bend Riley 3 Lew Sams 12 Zionsville :57.33
*National Record at the time 4 Cory Han 11 Carmel :49.13 State Champions 4 Yi Zheng 10 Carmel :55.98
West Lafayette
5
Eli Baker
Fort Wayne South Side :50.38
10
:56.55
12
Lucas Arnaldo
5
6 Jakob Schroeder 10 Valparaiso :51.12 (Last 40 Years) 6 Abbas Hakim 12 LaPorte :57.55
State Champions 7 Dustyn Starkey 12 New Prairie :51.96 7 Luke Feller 11 Carmel :58.74
(Last 40 Years) 8 Allan Galuszka 10 Munster :52.51 Year Name Grade School Time 8 Jack Collins 12 Culver Academies :59.74
12 Hamm. Bishop Noll 1:00.70
1984-85 Eric Toweson
Heat 3 1985-86 Nicholas Vakkur 11 South Bend Riley :59.65 Heat 3
Year Name Grade School Time
1984-85 Josh Mikesell 9 Crawfordsville :55.67 Lane Name Grade School Seeded Time 1986-87 Guy Hudson 11 Columbus North :59.11 Lane Name Grade School Seeded Time
1985-86 Josh Mikesell 10 Crawfordsville :52.46 1 David Barnett 12 Franklin Community :52.22 1987-88 Manuel Guzman 11 Bloomington South :56.66 1 Joshua Brown 10 Penn :58.82
1986-87 Josh Mikesell 11 Crawfordsville :51.87 2 Colin Walrond 12 Zionsville :51.43 1988-89 Chad Lawrence 10 Warren Central :57.63 2 Mikhail Machavariani 12 Columbus East :58.23
1987-88 Josh Mikesell 12 Crawfordsville :50.97 3 Carter Hadley 11 Carmel :50.45 1989-90 Ty Richardson 11 Harrison (West Laf.) :56.44 3 Isaac Lewis 12 Center Grove :57.28
1988-89 Ed Silva 12 Bloomington South :51.25 4 Anderson Kopp 12 Carmel :48.96 1990-91 Chad Lawrence 12 Warren Central :56.53 4 Lucas Ackermann 11 Franklin Community :55.45
1989-90 Bill Weaver 12 Columbus North :52.06 5 Jackson Pyle 11 Homestead :50.34 1991-92 Jeff McDaniel 12 Chesterton :55.33 5 Cole Stevenson 12 Penn :56.15
1990-91 Matt Hinshaw 11 Ben Davis :51.76 6 Luis Sanchez 12 Fishers :50.93 1992-93 Robert Rausch 12 Homestead :56.60 6 James Hench 9 Carroll (Fort Wayne) :57.50
1991-92 Matt Hinshaw 12 Ben Davis :51.59 7 Thomas Jankowski 11 Mt. Vernon :51.93 1993-94 Grandon Spence 10 Rensselaer Central :58.21 7 G. Barents-Froman 10 Westfield :58.46
1992-93 Mike Stennis 12 Munster :51.33 8 Liam Hayward 10 Noblesville :52.32 1994-95 Grandon Spence 11 Rensselaer Central :56.87 8 Grayson Wells 12 Franklin Central :59.66
1993-94 Dan Schultz 11 Bedford N. Lawrence :50.22 1995-96 Devin Meece 11 East Central :56.84
1994-95 Dan Schultz 12 Bedford N. Lawrence :49.77 1996-97 Devin Meece 12 East Central :56.62
1995-96 Jon Karr 10 Columbus North :51.07 Heat 4 1997-98 Matt Gouwens 12 Highland :57.60 Heat 4
1996-97 Jon Karr 11 Columbus North :49.96 Lane Name Grade School Seeded Time 1998-99 Patrick Calhoun 12 Seymour :56.67 Lane Name Grade School Seeded Time
1997-98 Jon Karr 12 Columbus North :49.90 1 Thomas Johanneman 12 Fishers :52.16 1999-00 Andrew Albright 10 Carmel :58.23 1 Evan Bledsoe 11 Oak Hill :58.79
1998-99 Todd Smolinski 12 Lake Central :49.95 2 Garrett Gabhart 12 Bedford North Lawrence :51.43 2000-01 Matt Jeffries 12 Perry Meridian :57.22 2 Ivan Blystiv 11 Concord :57.75
1999-00 Bryce Hunt 12 Castle :49.42 3 Marcus Smith 12 Tippecanoe Valley :50.44 3 Aleksandr Ries 11 Franklin Community :57.27
2000-01 Matt McDonald 12 Hamilton SE :49.95 4 David Kovacs 12 Bloomington South :48.27 2001-02 Andrew Albright 12 Carmel :57.19 4 Jonah Lee 12 Valparaiso :54.45
2001-02 Benedict Hesen 10 Jeffersonville :50.88 5 Henry Lyness 11 Center Grove :49.16 2002-03 Daniel Walter 12 Hamilton SE :56.74 5 Collin Huston 12 Hamilton Southeastern :56.13
2002-03 Benedict Hesen 11 Jeffersonville :49.75 2003-04 Andrew Wray 12 South Bend Riley :57.48
2003-04 Benedict Hesen 12 Jeffersonville :49.12 6 Matthew Weeks 11 Penn :50.93 2004-05 Nate Taylor 11 Warsaw :56.80 6 Sawyer Lehman 12 Northridge :57.37
2004-05 A. J. Miller 12 Northridge :50.79 7 Gabe Kazmierczak 12 Elkhart :51.83 2005-06 Aaron Koger 12 Richmond :56.09 7 Grant Hibiske 11 Homestead :58.40
2005-06 Michael Christy 11 North Central (Indpls.) :49.86 8 Cam Seidenfaden 10 Bloomington South :52.29 2006-07 Tyler Lemert 12 FW Concordia :55.65 8 Shawn Ewoldt 11 Crawfordsville :59.53
2006-07 Michael Christy 12 North Central (Indpls.) :49.93 2007-08 Chris Johnson 11 Lake Central :56.56
2007-08 Andrew Elliot 12 Penn :48.99 2008-09 Chris Johnson 12 Lake Central :55.53
2008-09 Nathan Kinney 11 Hamilton SE :49.81 2009-10 Kameron Chastain 12 Seymour :55.41
2009-10 Kevin Behrens 11 Munster :49.51 2010-11 Keanu Stevenson 12 Castle :54.92
2010-11 Justin Rosillo 12 Hamilton SE :50.04 2011-12 Zechariah Banks 12 Carmel :56.00
2011-12 Austin Flager 11 Northridge :49.84 2012-13 Cody Taylor 11 Columbus North :55.25
2012-13 Aaron Whitaker 11 Chesterton :47.29 2013-14 Cody Taylor 12 Columbus North :54.24
2013-14 Aaron Whitaker 12 Chesterton :47.06 2014-15 Ian Finnerty 12 Bloomington South :53.19
2014-15 WIlson Beckman 12 Munster :49.21 2015-16 Chandler Bray 12 Avon :53.82
2015-16 Tyler Harmon 11 Zionsville :48.87 2016-17 Matthew Jerden 12 Bloomington South :54.66
2016-17 Wyatt Davis 9 Carmel :48.43
2017-18 Wyatt Davis 10 Carmel :47.12 2017-18 Stefano Batista 12 Carmel :54.74
2018-19 Wyatt Davis 11 Carmel :46.66 2018-19 Kyle Adams 11 Munster :54.08
2019-20 Wyatt Davis 12 Carmel :45.80 2019-20 Andrew Alders 12 Chesterton :54.65
2020-21 Will Modglin 10 Zionsville :46.60 2020-21 Ryan Malicki 11 Carmel :53.71
2021-22 Will Modglin 11 Zionsville :46.16 2021-22 Ryan Malicki 12 Carmel :53.89
2022-23 Will Modglin 12 Zionsville :45.69 2022-23 Adam McCurdy 12 Carroll (Ft. Wayne) :54.69
2023-24 Henry Lyness 10 Center Grove :48.06 2023-24 Christopher Bartmess 12 South Bend Riley :53.78
18 IHSAA - Pure Spirit. Pure Sport! IHSAA - Pure Spirit. Pure Sport! 19