Page 39 - 2024-25 Unified Track & Field State Finals Program
P. 39
Unified Long Jump Unified 100 Meters
Pos. No. Name Gr. School Seeded Distance Pos. No. Name Gr. School Seeded Distance Pos. No. Name Gr. School Seeded Time Pos. No. Name Gr. School Seeded Time
Flight 1 of 7 - Finals Flight 5 of 7 - Finals Heat 1 of 7 - Timed Finals Heat 5 of 7 - Timed Finals
1 211 Luttrell, Summer M12 Hobart 3-05.75 1 54 Jalkanen, Emma M10 Bloomington South 12-09.00 2 190 Wingfield, Landon M9 Franklin Central :36.34 2 95 Cook, Cassidy W11 Elkhart :14.73
2 91 Uhl, Evan M12 Center Grove 5-02.75 2 96 Dinehart, Hayden W11 Elkhart 12-11.50 3 209 Kennard, Bryce M11 Hobart :25.05 3 34 Kunkle, Kristian M12 Bedford N. Law. :14.52
3 12 Hess, Collin M12 Avon 5-05.75 3 252 Roberson, Hope W9 Penn 13-00.00 4 240 Price, Jude M12 Homestead :21.23 4 4 Brown, Belle M12 Avon :14.16
4 346 Rollins, Spencer M10 Whiteland Comm. 6-02.00 4 159 Kern, Ella W12 Franklin Central 13-01.00 5 41 Ahmad, Henna W10 Bloomington South :19.70 5 129 Warnick, Mira W12 Fishers :13.98
5 33 Johnson, Nik M9 Bedford N. Law. 6-06.50 5 8 Daugherty, Ethan M9 Avon 13-05.00 6 123 Coble, Crysta W12 Fishers :20.85 6 289 Bardney, Darnell M9 Warren Central :14.06
6 45 Mason, Jaida W10 Bloomington South 7-07.50 6 245 Stanley, Andre M10 Homestead 13-07.50 7 297 Ocampo, Jonathan M12 Warren Central :22.50 7 245 Stanley, Andre M10 Homestead :14.22
7 296 Moore, Joe M12 Warren Central 7-08.75 7 86 Howe, Finian M9 Center Grove 13-08.50 8 335 Speight, Lainey W9 Whiteland Comm. :32.76 8 66 Tirey, Gabriel M10 Bloomington South :14.54
8 52 Dodds, Allie M12 Bloomington South 13-09.00 9 24 Matheny, Ellie W9 Bedford N. Law. :14.76
Flight 2 of 7 - Finals Heat 2 of 7 - Timed Finals
1 131 Barrett, Robert M12 Fishers 8-02.50 Flight 6 of 7 - Finals 2 258 Gensic, Mikan M11 Penn :18.95 Heat 6 of 7 - Timed Finals
2 2 Bever, Douggie M12 Avon 8-06.00 1 231 Eddy, Luke M10 Homestead 14-10.25 3 13 Hess, Ryan M9 Avon :18.40 2 85 Flagle, Jeremiah M11 Center Grove :13.60
3 77 Plondke, Joanna W9 Center Grove 8-06.75 2 184 Sam III, Martin M12 Franklin Central 14-10.50 4 260 Gorsuch, Lindsay M10 Penn :17.42 3 181 Pratt, Oliver M10 Franklin Central :13.44
4 311 Cheesman, Keagan M12 Westfield 8-10.50 3 201 Butler, Jackson M12 Hobart 15-02.50 5 107 Hedrick, Leland M12 Elkhart :16.91 4 202 Ewing, Josh M12 Hobart :13.32
5 61 Murphy, Trevon M12 Bloomington South 9-07.00 4 289 Bardney, Darnell M9 Warren Central 15-03.25 6 200 Brown, Aniveah M9 Hobart :17.03 5 351 Thomas, Riley M9 Whiteland Comm. :13.19
6 261 Ham, Peyton M12 Penn 9-07.50 5 227 Acree, Lucas M9 Homestead 15-03.50 7 166 Cribbs, Elizabeth M12 Franklin Central :18.29 6 350 Sullivan, Keegan M11 Whiteland Comm. :13.21
7 285 Jones, Christian M12 Warren Central 9-09.50 6 32 Johnson, Alexander M11 Bedford N. Law. 15-09.00 8 300 Martinez-Montalvo, Brian M10 Warren Central :18.70 7 104 Chandler, Quinn M10 Elkhart :13.38
7 263 Ivie, Beck M10 Penn 15-11.00 8 291 Boyd, Desmond M9 Warren Central :13.45
Flight 3 of 7 - Finals 8 345 Pierre, Jaylen M10 Whiteland Comm. 16-00.00 Heat 3 of 7 - Timed Finals 9 322 Moainie, Kian M11 Westfield :13.95
1 188 Stacy, Elizabeth M10 Franklin Central 9-10.50 2 207 Guzman, Maya M12 Hobart :16.71
2 168 Goewey, Alex M9 Franklin Central 10-04.00 Flight 7 of 7 - Finals 3 56 Lawalin, Christian M10 Bloomington South :16.61 Heat 7 of 7 - Timed Finals
3 204 Garcia, Trinity M10 Hobart 10-06.25 1 320 Lutomski, Owen M10 Westfield 17-02.00 4 2 Bever, Douggie M12 Avon :16.10 2 88 Nyan, Joshua M12 Center Grove :12.66
4 306 Monroe, Sarah W11 Westfield 10-07.00 2 338 Eck, Landen M10 Whiteland Comm. 17-04.75 5 315 Hurd, Elijiah M10 Westfield :15.82 3 19 Snodgrass, Zane M11 Avon :12.28
5 99 Quintanilla, Digna W12 Elkhart 10-07.50 3 242 Rendak, Michael M11 Homestead 18-02.50 6 187 Smith, Kaiden M9 Franklin Central :15.83 4 119 Underwood, Katravon M12 Elkhart :11.93
6 21 Wilson, Sophia M11 Avon 10-11.50 4 156 Wheeler, Nick M12 Fishers 18-03.50 7 39 Sites, Katie M12 Bedford N. Law. :16.48 5 151 Schooley, Aaron M10 Fishers :11.27
7 348 Serrano, Gracie M11 Whiteland Comm. 11-00.00 5 272 Santiago, Leonardo M12 Penn 19-03.00 8 324 O’Neill, Celina M12 Westfield :16.69 6 90 Sanchez, Oliver M9 Center Grove :11.76
6 111 Krempec, Colin M12 Elkhart 20-01.00 7 234 Fritsch, Tyler M12 Homestead :11.95
Flight 4 of 7 - Finals 7 35 Matson, Patric M12 Bedford N. Law. 20-04.00 Heat 4 of 7 - Timed Finals 8 29 Donnell, Jaxon M10 Bedford N. Law. :12.44
1 93 Baca, Olivia W10 Elkhart 11-05.00 8 152 Schooley, Akeem M12 Fishers 20-07.00 2 247 Blatz, Payten W10 Penn :15.61 9 242 Rendak, Michael M11 Homestead :12.69
2 191 Gray, Josie W10 Hobart 11-08.00 3 89 Phillips, Landon M10 Center Grove :15.54
3 140 Klooz, Malik M10 Fishers 12-01.00 4 52 Dodds, Allie M12 Bloomington South :15.21
4 294 Collins, Gavin M9 Warren Central 12-02.00 5 280 Zumbrun, Jacob M12 Penn :14.82
5 26 Allen, Jayden M12 Bedford N. Law. 12-03.50 6 139 Horn, Lila M12 Fishers :15.10
6 322 Moainie, Kian M11 Westfield 12-07.50 7 332 Cleven, Kinsley W9 Whiteland Comm. :15.35
7 78 Towne, Lauren W10 Center Grove 12-07.75 8 325 Price, Brandon M11 Westfield :15.57
38 IHSAA - Pure Spirit. Pure Sport! IHSAA - Pure Spirit. Pure Sport! 39