Page 41 - 2024-25 Unified Track & Field State Finals Program
P. 41
Unified Shot Put Unified 400 Meters
Pos. No. Name Gr. School Seeded Distance Pos. No. Name Gr. School Seeded Distance Pos. No. Name Gr. School Seeded Time Pos. No. Name Gr. School Seeded Time
Flight 1 of 7 - Finals Flight 5 of 7 - Finals Heat 1 of 7 - Timed Finals Heat 5 of 7 - Timed Finals
1 18 Smith, Tyler M12 Avon 12-03.00 1 235 Hargan, Connor M10 Homestead 24-06.50 2 83 Crump, Reece M9 Center Grove 2:14.18 2 31 Hunsaker, Nick M9 Bedford N. Law. 1:10.96
2 349 Spears, Christian M12 Whiteland Comm. 12-10.00 2 241 Proffitt, Cole M12 Homestead 25-01.50 3 62 Perry, Jacob M12 Bloomington South 1:42.89 3 198 Windsor, Ariella W10 Hobart 1:09.88
3 327 Schepers, Gabe M12 Westfield 14-10.00 3 172 Kruger, Vaughn M9 Franklin Central 25-04.00 4 68 Watkins, Bradley M11 Bloomington South 1:33.16 4 299 Moses, Josh M9 Warren Central 1:09.53
4 102 Bustillo, Steven M11 Elkhart 15-05.00 4 67 Tirey, James M10 Bloomington South 27-10.50 5 203 Galliher, Colton M11 Hobart 1:29.87 5 179 Pettyjohn, Nathaniel M12 Franklin Central 1:08.91
5 276 Weaver, Chase M9 Penn 16-00.00 5 154 Short, Caleb M12 Fishers 28-00.00 6 236 Koehl, Max M12 Homestead 1:32.47 6 343 Johnson, JR M10 Whiteland Comm. 1:09.43
6 135 Canada, Jonah M11 Fishers 16-06.50 6 283 Sanders, Markia W11 Warren Central 28-07.25 7 296 Moore, Joe M12 Warren Central 1:36.91 7 155 Strycker, Lou M12 Fishers 1:09.72
7 171 Johnson, Brayden M10 Franklin Central 17-01.00 7 107 Hedrick, Leland M12 Elkhart 30-06.50 8 81 Burress, Zachary M10 Center Grove 1:55.88 8 101 Asbury, Tommy M10 Elkhart 1:10.25
9 92 Wilson, Eli M9 Center Grove 1:12.72
Flight 2 of 7 - Finals Flight 6 of 7 - Finals Heat 2 of 7 - Timed Finals
1 209 Kennard, Bryce M11 Hobart 17-09.25 1 321 Manbeck, Joracin M11 Westfield 30-06.50 2 64 Shute, Allie M12 Bloomington South 1:29.02 Heat 6 of 7 - Timed Finals
2 300 Martinez-Montalvo, Brian M10 Warren Central 17-10.25 2 217 Williams, Odin M10 Hobart 30-07.00 3 163 Bohannon Rodriguez, A. M12 Franklin Central 1:26.58 2 8 Daugherty, Ethan M9 Avon 1:05.50
3 213 Otero, Clark M10 Hobart 18-06.00 3 271 Sandler, Nathan M12 Penn 31-01.50 4 316 King, Kolton M9 Westfield 1:24.14 3 317 Lardio, Alex M11 Westfield 1:03.21
4 81 Burress, Zachary M10 Center Grove 18-08.00 4 89 Phillips, Landon M10 Center Grove 33-05.00 5 253 Snyder, Mollianne W10 Penn 1:23.58 4 86 Howe, Finian M9 Center Grove 1:01.98
5 11 Harris, Ryan M12 Avon 18-08.50 5 73 Gilliard, Gracyn W11 Center Grove 33-06.50 6 103 Carrilo Aviles, Aron M11 Elkhart 1:23.59 5 130 Babcock, Cooper M12 Fishers :59.31
6 55 Kent, Lebron M10 Bloomington South 19-04.00 6 113 Lefever, Duncan M12 Elkhart 33-08.50 7 12 Hess, Collin M12 Avon 1:25.55 6 36 Morales, Joshua M11 Bedford N. Law. 1:01.16
7 236 Koehl, Max M12 Homestead 19-06.50 7 34 Kunkle, Kristian M12 Bedford N. Law. 34-10.50 8 216 Williams, Delaney M11 Hobart 1:27.96 7 295 Quillen, Jack M9 Warren Central 1:02.74
8 310 Cabrera-Pacheco, Dilan M12 Westfield 36-06.25 8 189 Tomberlin, Wyatt M12 Franklin Central 1:04.93
Flight 3 of 7 - Finals Heat 3 of 7 - Timed Finals 9 180 Pratt, Conner M10 Franklin Central 1:08.11
1 167 DesJean, Claire M10 Franklin Central 20-02.25 Flight 7 of 7 - Finals 2 352 White, Olivia M9 Whiteland Comm. 1:23.00
2 341 Gallagher, Blake M11 Whiteland Comm. 20-03.50 1 27 Arce, Asher M11 Bedford N. Law. 37-07.00 3 347 Salgado, Alejandro M9 Whiteland Comm. 1:21.00 Heat 7 of 7 - Timed Finals
3 82 Buskirk, Nathan M12 Center Grove 20-06.00 2 339 Fender, Kaden M12 Whiteland Comm. 38-04.50 4 342 Hamblett-Lightfoot, Ana M11 Whiteland Comm. 1:20.03 2 27 Arce, Asher M11 Bedford N. Law. :57.98
4 65 Taylor, Isabelle M9 Bloomington South 21-03.00 3 205 Garrett, Jayden M11 Hobart 39-00.50 5 137 Fraley, Patrick M12 Fishers 1:17.47 3 19 Snodgrass, Zane M11 Avon :57.18
5 115 Padgett, Madi M12 Elkhart 21-03.50 4 344 Pannell, Brody M11 Whiteland Comm. 40-05.50 6 275 Trovatore, Kyla M10 Penn 1:19.71 4 60 Mmadi, Michael M11 Bloomington South :55.04
6 249 Gaynor, Caitlyn W11 Penn 21-10.25 5 133 Bolinger, Ethan M12 Fishers 42-04.50 7 328 Sterchi, Brady M11 Westfield 1:20.93 5 151 Schooley, Aaron M10 Fishers :53.96
7 256 Daniel, Channing M10 Penn 22-01.25 6 40 Walters, Trace M12 Bedford N. Law. 46-00.00 8 270 Rodriguez, Shair M12 Penn 1:22.75 6 111 Krempec, Colin M12 Elkhart :54.28
7 53 Godar, Benjamin M12 Bloomington South 49-06.50 7 229 Cook, Connor M11 Homestead :56.53
Flight 4 of 7 - Finals 8 9 Derbigny, Nico M10 Avon 51-08.00 Heat 4 of 7 - Timed Finals 8 121 Walker, Brendin M10 Elkhart :57.58
1 301 DiPiro, Natalie W9 Westfield 22-06.50 2 294 Collins, Gavin M9 Warren Central 1:15.38 9 244 Schroeder, Isaac M11 Homestead :58.89
2 134 Bricker, Cadence M12 Fishers 22-07.00 3 259 Gigante, Aidan M9 Penn 1:13.57
3 292 Ferguson, Dorin M12 Warren Central 22-09.50 4 226 Acree, Bryce M11 Homestead 1:13.05
4 239 McGuire, Luke M10 Homestead 22-10.00 5 30 Evans, Rex M10 Bedford N. Law. 1:12.75
5 182 Quinn, Jackson M9 Franklin Central 23-05.25 6 313 Harris, Major M10 Westfield 1:12.85
6 25 Nubbie, Alex W12 Bedford N. Law. 23-10.50 7 7 Cote-Carlisle, Owen M10 Avon 1:13.19
7 20 Walter, Emma M12 Avon 24-06.00 8 194 Jones-Mcintire, Olivia W11 Hobart 1:14.76
40 IHSAA - Pure Spirit. Pure Sport! IHSAA - Pure Spirit. Pure Sport! 41