Page 10 - 2015-16 School Directory
P. 10

(
                Future lmuartant Dates in Sirls snorts                     (

                     15-16     16-17    17-18     18-19     19-20
                                                                           (
      Basketball                                                           '
      1st Practice   10/19     10/17     10/16    10/15     10/21
      1st Contest    11/2      10/31     10/30    10/29     11/4           •
      Sectionals     212,3,5,6   1/31; 2/1,3,4   1/30,31; '212,3   1/29,30; 2/1,2   2/4,5,7,8
      Regionals      2/13      2/11      2/10     2/9       2/15
      Semi-States    2120      2/18      2/17     2/16      2/22           '
      State          2/27      2/25      2/24     2/23      2/29           '

      Cross Country                                                        •
      1st Practice   8/3       8/1       7/31     7/30      8/5            f
      1st Contest    8/17      8/15      8/14     8/13      8/19
      Sectionals     10/10     10/8      1017     10/6      10/12          f
      Regionals      10/17     10/15     10/14    10/13     10/19
      Semi-States    10/24     10/22     10121    10/20     10/26          C
      State          10/31     10/29     10/28    10/27     11/2
                                                                           f
      Golf                                                                 {
      1st Practice   7/31      7/29      7/28     7/27      8/2
      1st Contest    8/3       8/1       7131     7/30      8/5            (
      Sectionals     9/18,19,21   9/16,17,19   9/15,16,18   9114,15,17   9/20,21,23
      Regionals      9/26      9/24      9123     9/22      9/28           f
      State          1012,3    9130; 10/1   9129,30   9/28,29   10/4,5
                                                                           f
      Gymnastics                                                           (
      1st Practice   11123     11/21     11120    11/19     11/25
      1st Contest    12/7      12/5      12/4     12/3      1219           (
      Sectionals     2/27      314       3/3      3/2       3/7
      Regionals      3/4       3/10      3/9      3/8       3/13           (
      State          3/12      3/18      3/17     3116      3/21
                                                                           (
      Soccer
      1st Practice   8/3       811       7/31      7/30     815             f
      1st Contest    8117      8/15      8/14      8/13     8/19
      Sectionals      1015,6,8,10   1013,4,6,8   1012,3,5,7   10/1,2,4,6   10/7,8, 10, 11
      Regionals       10114, 17   10112,15   10/11, 14   10/10, 13   10/16, 19
      Semi-States     10124    10122     10/21     10/20    10126
      State           10/31    10/29     10/28     10127    1112           C
      Softball                                                              f
      1st Practice    3/7      3/6       3/5       3/5      3110
      1st Contest     3121     3/20      3119      3/18     3/23
      Sectionals      5/23-28   5/22-27   5/21-26   5120-25   5/25-30
      Regionals       5/31     5130      5/29      5128     6/2
      Semi-States     6/4      613       6/2       611      616
      State           6111     6/10      6/9       6/8      6113

                                                                            t



                                       8
   5   6   7   8   9   10   11   12   13   14   15