Page 11 - 2015-16 School Directory
P. 11
(
(
Future lmoortant Dates i116irls suorts
(
( 15-16 16-17 17-18 18-19 19-20
Swimming
( 1st Practice 10/26 10124 10123 10122 10/28
1st Contest 1119 11/7 1116 1115 11111
( Sectionals 214,6 212,4 211,3 1131; 212 216,8
Regionals (Diving) 219 217 216 215 2111
(
State 2112,13 2/10, 11 219,10 218,9 2114,15
(
Tennis
( 1st Practice 3114 3113 3112 3/11 3116
1st Contest 3128 3127 3126 3125 3130
( Sectionals 5118-21 5117-20 5116-19 5115-18 5120-23
' Regionals 5124,25 5/23,24 5122,23 5121,22 5126,27
( (Singles/Doubles) 614 613 612 611 616
Semi-States 5128 5127 5126 5125 5/30
State (Team) 613,4 612,3 611,2 5/31; 611 615,6
(Singles/Doubles) 6110,11 619,10 618,9 617,8 6112,13
Track & Field
1st Practice 2115 2113 2112 21 11 2117
1st Contest 2129 2127 2126 2125 312
Sectionals 5117 5116 5115 5114 5119
Regionals 5124 5123 5122 5121 5126
State 613 6/3 611 611 615
Volleyball
1st Practice 813 811 7/31 7130 8/5
1st Contest 8/17 8115 8114 8113 8/19
Sectionals 10/20,22,24 10118,20,22 10/17,19,21 10/16, 18,20 10/22,24,26
Regionals 10127 10/25 10/24 10/23 10/29
Semi-States 10/31 10/29 10/28 10/27 11/2
State 11/7 11/5 11/4 1113 1119
Unified® Track & Field
1st Practice 3/14 3113 3/12 3111 31 16
1st Contest 3/28 3/27 3126 3125 3130
Sectionals 5127,28 5126,27 5125,26 5/24,25 5129,30
State 6/4 6/3 612 6/1 616
9