Page 9 - 2017-18 School Directory
P. 9

(

                 Future 1moor1an1 Dates in Bovs snorts
  (
                      17-18     18-19    19-20     20-21    21-22

  (   Soccer
      1st Practice    7/31      7/30     8/5       8/3       8/2
 (
      1st Contest     8/12      8/11     8117      8/15      8/14
      Sectionals      10/2,4,6,7   10/1,3,5,6   1G'7,9,11,12   10/5,7,9,10   10/4,6,8,9
      Regionals       10/14     10/13    10119     10/17     10/16
      Semi-States     10/21     10/20    10126     10/24     10123
      State           10/27,28   10/26,27   11/1,2   10/30,31   10/29,30
      Swimming
      1st Practice    11/6      11 /5    11/11     11/9      11/8
      1st Contest     11/20     11/19    11/25     11/23     11/22
      Sectionals      2/15,17   2/14, 16   2/20,22   2/18,20   2/17, 19
      Regionals (Diving)   2/20   2/19   2/25      2/23     2/22
      State           2/23,24   2/22,23   2/28,29   2/26,27   2/25,26
      Tennis
      1st Practice    7/31      7130     8/5       8/3      812
      1st Contest     8/12      8/11     8/17      8/15     8/14
      Sectionals      9/27-30   9/26-29   10/2-5   9/30-10/3   9/29-1012
      Regionals       10/3,4    10/2,3   10/8,9    1016,7    10/5,6
       (Singles/Doubles)   10/14   10/13   10/19   10/17    10/16
      Semi-States     10/7      1016     10/12     10/10    10/9
      State (Team)    10113,14   10/12,13   10118, 19   10/16,17   10/15,16
       (Singles/Doubles)   10/20,21   10/19,20   10125,26   10/23,24   10122,23

      Track & Field
      1st Practice    2/12      2/11     2117      2115     2/14
      1st Contest     2/26      2125     3/2       311      2/28
      Sectionals      5/17      5116     5/21      5120     5/19
      Regionals       5124      5123     5/28      5/27     5/26
      State           612      5/31      6/6       6/4      614

      Wrestling
      1st Practice    10/30    10/29     11/4      11/2     1111
      1 st Contest    11/13    11/12     11/18     11116    11115
      Sectionals      1/27     1/26      211       1/30     1129
      Regionals       2/3      2/2       218       2/6      215
      Semi-States     2/10     2/9       2/15      2/13     2112
      State           2/16,17   2/15,16   2/21,22   2119,20   2118,19

      Unified® Track & Field
      1st Practice    3/5      3/4       3/9       3/8      3/7
      1st Contest     3/19     3/18      3123      3/22     3/21
      Sectionals      5119     5118      5123      5/22     5/21
      State           6/2      6/1       6/6       6/5      614






                                      7
   4   5   6   7   8   9   10   11   12   13   14