Page 18 - 2008-09 Football State Finals Program
P. 18
Bellmont Braves
Class 3A
Lt. Dk. Name Gr. Ht. Wt. Position Lt. Dk. Name Gr. Ht. Wt. Position
1 1 Hall, Nick 11 5-9 160 RB/QB/DB 51 51 Potter, Eddie 12 5-9 180 LB
3 3 Ehrsam, Andrew 11 5-6 130 WR/DB 52 52 Conrad, Elliot 11 5-11 210 OG/LB
5 5 Hankenson, Ryley 10 5-9 155 RB/DB 53 53 Schenk, Taylor 11 5-11 250 OG/LB
10 10 Bone, Joel 12 6-1 185 QB 55 55 Emenhiser, Conner 11 6-0 210 C/LB
12 12 Fullenkamp, Brian 9 5-10 145 QB/DB 56 56 Fawcett, Jared 11 5-11 180 DT
13 13 Faurote, Brooks 9 5-8 130 WR/DB 60 60 Stebing, Anthony 10 5-6 205 OG/DT
16 16 Fullenkamp, Forrest 10 6-1 170 QB/WR 61 61 Bultemeier, Andrew 11 6-2 205 OG/DE
20 20 Hormann, Carlin 11 5-10 135 DB 62 62 Reinhart, Tyler 11 6-2 180 DE
21 21 Wilder, D.J. 10 5-8 170 DB 65 65 Baker, Billy 12 6-1 225 OT/DT
22 22 Kukelhan, Bryce 10 5-9 160 RB/LB 66 66 Meyer, Caleb 12 6-1 220 OG/DT
23 23 Busse, Will 10 5-7 140 RB/DB 67 67 Balliet, Steve 11 5-10 290 DT
25 25 Sefton, Josh 11 5-11 165 DB 68 68 Pierce, Owen 11 6-0 230 OT/DT
26 26 McGill, Alex 11 5-9 155 RB 70 70 Hill, Jon 10 5-11 205 P/OL/DL
30 30 Melcher, Grant 12 5-8 181 DB/LB 71 71 Pimentel, Miguel 12 6-2 260 OT
32 32 Busse, Trent 12 5-8 175 RB 73 73 Stimpson, Nate 11 6-0 235 C
33 33 Weaver, Andy 11 5-9 150 DB 74 74 Myers, Trent 12 6-1 210 OT
34 34 Walters, Cody 9 5-8 145 RB/LB 76 76 Klinker, John 12 5-10 225 DT
36 36 Meyer, Daniel 10 6-0 195 RB/LB 80 80 Klingensmith, Bob 11 5-10 135 Rec.
38 38 Gephart, Dustin 12 5-10 180 WR 82 82 Beavers, Adam 11 5-11 170 WR
41 41 Mendez, Cody 11 5-11 165 LB 83 83 Meyer, Sam 12 5-11 145 K
43 43 Buchan, Wayne 11 5-11 160 LB 84 84 Shifferly, Cody 11 6-1 210 DE/P/K
44 44 Baker, Landon 9 5-11 175 K 87 87 Jauregui, Travis 11 6-5 170 WR
45 45 Stoppenhagen, Clayton 11 6-3 210 TE/LB 88 88 Rumschlag, Chris 12 5-10 160 WR
50 50 Thatcher, Travis 10 6-1 190 OT/LB
16 IHSAA - Pure Spirit. Pure Sport!
68448-06_PC.indd 16 11/25/2008 8:28:53 AM