Page 28 - 2008-09 Football State Finals Program
P. 28

Center Grove Trojans

                                          Class 5A






















            Lt.  Dk.  Name     Gr.  Ht.   Wt.  Pos.  Lt.  Dk.  Name   Gr.  Ht.   Wt.  Pos.
              1    1  Swift, Luke   12  6-1  175  RB/ KRT  49  49  Goffinet, Aaron   12  6-4  215  TE
              2    2  Graham, Jacob   11  5-10  165  CB  50  50  Mattingly, Matt   10  5-9  175  DE
              3    3  Markowicz, Nick   11  5-7  170  SS  51  51  Thompson, Trey   12  6-2  245  G
              4    4  Dallas, Derek   12  5-10  215  SLB  52  52  Calvert, Drew   11  5-11  225  DE
              5    5  Adams, Matt   12  5-4  150  WB  53  53  Jacquin, Devon   12  6-2  230  G
              6    6  Dietel, Keith   12  6-3  235  DE  54  54  Bemis, Brooks   12  6-2  265  OT
              7    7  Duke, Isaac   10  6-0  165  SE  55  55  Pendygraft, Austin   12  6-2  260  OT
              8    8  Boshears, Jimmy   11  5-8  170  WB  56  56  Hunter, Clayton   10  6-1  215  DE
              9    9  Wood, Michael   12  6-4  210  SE/PK/P  57  57  Leap, Brandon   10  5-10  215  LB
            10  10  Luallen, Jordan   12  6-4  210  QB  58  58  Cox, Joel   11  6-5  255  DT
            11  11  Barth, Kyle   11  6-4  205  QB  59  59  Sitter, Andy   12  6-0  245  G
            12  12  Mattox, Zach   10  6-1  175  QB  60  60  Long, Derek   12  6-1  255  C
            13  13  Miller, Blake   11  6-3  225  DE  61  61  Hendershot, Hunter   10  5-8  200  LB
            14  14  Stoner, Nick   10  6-0  150  CB  62  62  Taylor, Evan   10  5-10  175  LB
            15  15  Riley, Tanner   12  5-10  170  HB  63  63  Hage, Jason   12  6-2  235  G
            16  16  Yeskie, Jordan   10  5-6  145  SE  64  64  Bedan, Jordan   9   6-2  205  OL/LB
            17  17  Mack, Garrett   11  6-5  210  SE/LS  65  65  Egenolf, Sean   11  6-2  255  OT
            18  18  Smith, Austin   10  5-11  155  HB  66  66  Holbrook, Justin   10  5-9  240  G
            19  19  Meadows, Bryan   12  6-2  180  FS  67  67  Russell, Blake   10  5-11  225  C
            20  20  Brown, Jayce   12  6-1  180  SS  68  68  Fergason, Ben   12  6-1  285  NT
            21  21  Sykes, Tyler   10  5-11  160  CB  69  69  Robley, Brad   10  6-0  215  OL
            22  22  Cram, Zach   10  5-7  170  LB  70  70  Krebs, Bryce   10  6-1  260  DL
            23  23  Wilson, Eric   12  6-2  200  CB  71  71  Riffle, Mark   11  6-2  245  G
            24  24  Jones, Kevin   12  5-10  175  SS  72  72  Shea, Chris   12  6-3  285  DT
            25  25  Vernon, Tyler   11  5-8  165  CB  73  73  Bowling, Quinn   9   6-1  225  OL
            26  26  Jansen, Brian   10  6-0  180  LB  74  74  Manship, Aaron   10  6-0  230  G
            27  27  Mills, Tyler   9   6-2  162  RB/LB  75  75  Ponder, Jeff   11  6-3  265  C
            28  28  Nevill, Alex   10  5-10  175  CB  76  76  Berryhill, Jake   9   6-1  185  OL
            29  29  Jones, Kyle   12  6-0  185  RB  77  77  Laughlin, Ryan   12  5-8  195  DT
            30  30  Huddleston, Sam   10  5-9  160  CB  79  79  Sutton, Tayler   9   5-10  250  OT
            31  31  Overman, Keith   10  5-7  145  CB  80  80  Polston, Jarrod   11  6-0  175  SE
            32  32  Bellian, Ricky   11  6-0  180  FB  81  81  Spradlin, Josh   10  5-10  165  SE
            33  33  Daggett, Jimmy   10  6-0  175  HB  82  82  Hale, Joel   10  6-5  255  DE
            34  34  Elias, Anthony   12  5-11  228  LB  83  83  McFadden, Brad   11  5-9  165  SE
            35  35  Hedeen, Ethan   12  5-8  175  CB  84  84  Warrick, Jonathon   10  6-1  175  SE
            36  36  Weidman, Nolan   10  5-7  190  FB  86  86  Aufderheide, Austin   10  5-9  155  SE
            37  37  Shupe, Zach   11  5-10  195  LB  87  87  Emberton, Tyler   11  5-10  165  SE
            38  38  O’Brien, Scott   11  5-10  170  CB  88  88  Weeks, Spencer   9   6-1  170  RB
            39  39  Flowers, Chris   10  5-7  135  RB  89  89  Gudeman, Andrew   10  6-1  205  TE
            40  40  Mennel, Patrick   11  5-10  195  LB  90  90  Brooks, Sean   10  6-2  185  DE
            42  42  Heck, Andrew   11  5-11  180  LB  91  91  Gridley, Brandon   10  5-11  175  DE
            43  43  Doucey, Bryan   12  6-0  210  DE  92  92  Meredith, Justin   10  5-7  140  CB
            44  44  Rifkind, Jon   12  5-11  200  LB  93  93  Hole, Michael   12  6-1  210  TE
            45  45  Sissom, Geoff   12  6-2  230  LB  98  98  Schwartz, Kyle   10  5-9  160  SE
            48  48  Mappes, Shelby   12  5-10  190  LB  99  99  Mancini, Damiano   9   5-9  140  P/PK
           26                         IHSAA - Pure Spirit.  Pure Sport!


         68448-06_PC.indd   26                                          11/25/2008   8:31:02 AM
   23   24   25   26   27   28   29   30   31   32   33