Page 24 - 2008-09 Football State Finals Program
P. 24
Indpls. Cathedral Fighting Irish
Class 4A
Lt. Dk. Name Gr. Ht. Wt. Pos. Lt. Dk. Name Gr. Ht. Wt. Pos.
2 2 Richardson, Allen 12 6-1 175 DB 50 50 Campbell, Jacob 10 6-2 190 LB
3 3 Kervan, Jimmy 12 5-10 155 WR 51 51 Buchanan, Jake 11 5-10 235 OL
4 4 Sullivan, Calvin 12 5-9 155 DB 52 52 Stauder, Mike 11 5-9 205 OL
5 5 Witchger, Peter 12 6-0 180 LB 53 53 Jamiru, Kakpindi 12 5-10 225 LB
6 6 Pimental, Matt 11 5-10 145 WR 54 54 Brady, Pat 11 6-0 175 LB
7 7 Ware, Ollie 12 6-1 197 LB 55 55 Falvey, Matt 12 6-1 202 LB
8 8 Foley, Ryan 12 6-0 175 DB 56 56 Lenahan, Tyler 11 6-0 195 LB
9 9 Foley, Kevin 12 6-0 175 LB 57 57 Baughman, Grant 12 6-2 220 DL
10 10 Flynn, Barry 12 6-4 200 WR 58 58 Schroeder, Nick 12 6-3 200 DL
11 11 Hughes, Dock 11 6-2 185 QB 59 59 Karras, Ted 10 6-2 240 OL
12 12 Albean, Bo 11 5-9 150 WR 59 59 Redding, J.R. 10 6-1 205 DL
12 12 Bender, Michael 11 6-5 160 QB 60 60 Hackl, Stephen 11 5-11 190 LB
13 13 Vassilo, Wesley 11 5-11 165 WR 61 61 Sweeney, Patrick 10 6-4 230 OL
14 14 Miller, Scott 11 5-8 145 K 62 62 Stokes, Wesley 11 5-10 275 OL
15 15 Stenson, Nick 11 5-10 150 WR 63 63 Green, Aaron 12 6-3 285 OL
16 16 Barthel, Connor 10 6-2 180 QB 64 64 Widemon, Matt 11 6-5 285 OL
17 17 Montgomery, Stacy 11 5-10 165 QB 65 65 Weber, Chris 10 6-4 220 OL
18 18 Wilson, Stevie 11 5-8 150 WR 66 66 Hess, Connor 12 6-4 250 OL
19 19 Witchger, Joe 10 6-2 187 QB 67 67 Walthall, Ross 12 6-4 240 DL
20 20 Frick, Alex 11 5-10 140 WR 67 67 Byers, Justin 10 5-11 230 DL
21 21 Brown, Dajuan 12 5-6 215 RB 68 68 Lynch, Pat 11 6-0 200 DL
22 22 Hilger, Joe 11 5-11 170 DB 70 70 Clark, Stephen 10 6-0 190 OL
23 23 Collins, Keenan 11 5-8 155 DB 71 71 Shepard, David 10 6-1 220 DL
25 25 Collins, Sean 12 5-9 165 WR 72 72 Sander, Joe 11 6-3 240 OL
26 26 Heisserer, Jim 11 5-9 160 DB 73 73 Avellana, Jacob 11 5-10 260 DL
27 27 Cureton, Ian 10 5-9 150 DB 74 74 Cook, Christain 10 5-11 225 DL
28 28 Jackson, Corey 10 5-5 145 RB 75 75 Reid, Chris 10 6-0 207 OL
28 28 Lee, Andrew 10 5-10 150 WR 76 76 Beckerich, Robert 10 6-0 175 DL
29 29 Garing, Evan 11 6-0 175 LB 77 77 Hogue, Harold 12 6-2 245 DL
30 30 Decker, Zach 10 5-9 140 WR 78 78 Knoblauch, Tyler 10 5-8 250 OL
31 31 Arduini, Steve 12 5-7 190 RB 79 79 Koehne, Kyle 12 6-6 285 OL
32 32 Hinton, Deangelo 10 5-10 155 DB 80 80 Thomas, Ike 10 5-7 150 WR
33 33 Hizer, Ben 11 6-0 160 LB 81 81 Bemenderfer, Tom 11 6-4 205 TE
35 35 Kennedy, Kyle 10 6-3 190 LB 82 82 Brennan, Jacob 10 6-0 150 DL
36 36 Sutter, Brian 11 5-11 160 DB 83 83 Greenwell, Joe 12 5-11 155 DB
37 37 Montefalco, Schuyler 10 5-8 165 LB 84 84 Shruba, Nathan 12 5-9 170 K
38 38 Ewald, Sebastian 11 5-9 165 LB 85 85 Skelton, Tony 11 6-1 180 WR
38 38 Najem, Nick 11 5-10 185 RB 86 86 Kemen, Marc 11 6-0 150 WR
39 39 Collins, Kevin 10 5-11 165 WR 87 87 Wilhite, Stanton 10 5-9 165 DB
40 40 Zupancic, Jake 11 5-11 180 DB 88 88 Horn, Reece 10 6-0 165 WR
41 41 Loiselle, Kevin 11 6-0 130 DB 89 89 Parker, Alex 11 6-1 180 WR
42 42 Studdard, Tevin 11 5-11 215 LB 90 90 Michaelis, John 10 6-1 170 LB
43 43 Schultz, Tim 10 5-9 140 WR 91 91 Beard, Cameron 11 6-6 245 DL
44 44 Streiff, John 12 5-8 170 LB 92 92 Hugus, Michael 11 6-1 235 DL
45 45 Artis, Adrian 10 5-9 175 LB 93 93 Whitfield, Alexander 10 6-0 160 DB
46 46 Seward, Matt 10 5-11 150 DB 94 94 Tigges, Spencer 11 6-3 180 DL
47 47 Stanley, Lou 10 5-8 200 DL 95 95 Douglas, Zach 10 6-2 170 LB
48 48 Pate, Cameron 10 5-10 155 WR 96 96 Eikenberry, Eric 11 6-0 180 DL
49 49 Jones, Pat 10 6-0 180 TE 98 98 Fuller-Washington, Armand 11 6-0 150 WR
22 IHSAA - Pure Spirit. Pure Sport!
68448-06_PC.indd 22 11/25/2008 8:30:10 AM