Page 26 - 2008-09 Football State Finals Program
P. 26

Carmel Greyhounds

                                          Class 5A






















            Lt.  Dk.  Name    Gr.  Ht.   Wt.  Pos.  Lt.  Dk.  Name   Gr.  Ht.   Wt.  Pos.
            1   1   Shaffer, Adam   11  6-3   185  QB/DB  51  51  Wood, John   11  5-11  205  DL
            2   2   Ardaiolo, Eric   12  5-11  175  WR  52  52  McGowan, Brian   11  5-9   168  ILB
            3   3   Schmidt, Jon   11  5-7   155  WR  53  53  Bellis, Pat   12  5-9   175  OL
            4   4   Drummy, Michael   12  6-2   163  P/K  54  54  Hobbs, Tyler   10  6-1   196  TE
            5   5   Clifford, Sam   11  6-0   180  DB  55  55  Dobrovodsky, Ben   11  5-11  268  OL
            6   6   Ginder, Curt   12  5-11  155  WR  56  56  Zayed, Ahmad   12  6-1   215  DL
            7   7   Logan, Nick   11  5-10  165  WR  57  57  East, Brian   11  6-3   185  OLB
            8   8   Fowlkes, Ronnie   11  6-0   160  DB  58  58  Whitley, Beau   10  5-8   156  OLB
            9   9   Wagner, Taylor   12  5-8   165  WR  59  59  Colver, Jeff   10  5-10  235  OL
            10  10  Broadbent, Zach   12  6-0   185  TE  60  60  Ayers, John   12  5-10  220  OL
            11  11  Stratford, Troy   12  5-10  185  WR  61  61  Velde, Richard   11  5-11  232  OL
            12  12  Newton, Morgan   12  6-4   215  QB  62  62  Fuson, Bennett   12  6-3   259  OL
            14  14  Jenkins, Thomas   12  6-3   177  P  63  63  Hall, Trent   10  6-1   251  OL/DL
            15  15  Rippe, Joe   12  6-2   200  DB  64  64  Lawrence, Kevin   10  6-1   201  OL
            16  16  Rhoades, Ryan   11  5-7   150  WR  65  65  Snellenberger, Jake   12  6-1   220  OL
            17  17  Beachy, Nate   12  6-2   175  QB  66  66  Beachy, Zach   10  6-1   198  OL
            18  18  Stetson, Ty   12  5-11  180  OLB  67  67  Blackburn, Luke   10  5-9   226  OL
            19  19  Stilson, Scott   10  6-3   173  QB  68  68  Del Busto, Michael   11  6-0   205  OL
            20  20  Sakson, Steven   10  6-0   159  WR  69  69  Trapkus, Blair   11  6-2   200  OLB
            21  21  Cates, Tyler   12  5-8   155  DB  70  70  Pierce, Alex   12  6-6   305  OL
            22  22  Baskerville, Steven   11  5-9   183  ILB  71  71  Barnes, Joey   12  6-1   265  OL
            23  23  Polley, John-Michael   12  6-1   190  WR  72  72  Granato, Bryan   12  6-2   284  OL
            24  24  Varndell, Chase   11  5-9   180  DB  73  73  Michel, Brooks   12  6-7   295  OL
            25  25  Robertson, Drew   11  5-7   170  RB  74  74  Rundle, James   12  6-2   225  OL
            26  26  Freytag, Kurt   12  6-2   230  RB  75  75  Hallett, Brock   10  5-11  182  DL
            27  27  Brinson, Devin   10  5-11  173  RB  76  76  Riggs, Mason   12  6-1   276  OL
            28  28  Purcell, Jack   11  5-9   160  DB  77  77  Faulkner, Cory   12  6-0   200  OL
            29  29  Hughes, Tony   12  5-10  175  DB  78  78  Murt, Ryan   12  6-1   255  OL
            30  30  Babcock, Jordan   10  5-7   130  K  79  79  Yost, Ryan   12  6-0   205  DL
            31  31  Tsupros, Brett   11  5-9   150  RB  80  80  Martenson, Brenden   11  5-8   148  WR
            32  32  Bergman, Evan   12  5-11  174  RB  81  81  Wright, Tyler   11  5-11  165  WR
            33  33  Heffern, Shawn   9   6-3   168  LB  82  82  Reidy, John   12  6-0   160  WR
            34  34  Evancic, Tyler   12  6-0   203  RB  83  83  Schultz, Riley   11  5-9   145  WR
            35  35  Coats, Johnnie   10  5-9   165  DB  85  85  Courter, Eric   11  6-3   215  TE
            36  36  Hollander, Jesse   10  6-0   237  RB  86  86  Becht, Stephen   11  6-0   170  WR
            37  37  Chance, Walker   11  5-7   160  TE  87  87  Davis, Billy   10  6-3   200  TE
            38  38  Surface, Devin   10  5-9   155  OLB  88  88  McCright, Ben   11  6-3   207  WR
            39  39  Dehnke, Scott   12  6-1   179  DB  89  89  Anderson, Luke   10  6-4   171  OLB
            40  40  Marotti, Tyler   10  5-10  193  ILB  90  90  Arcoleo, Nick   12  6-4   230  TE
            41  41  Davis, Adam   11  6-0   195  ILB  91  91  Weghorst, Phil   12  5-8   170  DL
            42  42  Shaw, Kevin   12  6-0   200  ILB  92  92  Gibson, Cameron   11  6-1   195  OLB
            44  44  Gamble, Matt   12  5-10  195  ILB  93  93  Ding, Dennis   12  5-7   194  DL
            45  45  Merritt, Mitch   10  5-8   129  RB  94  94  Yoder, Josh   11  5-11  205  DL
            46  46  Spahn, Michael   12  5-10  190  ILB  95  95  Shockley, Adam   10  5-9   183  DL
            47  47  Scheffer, Matt   10  6-1   169  ILB  96  96  Haboush, Tyler   10  5-7   185  DL
            48  48  Purnell, Jon   12  6-2   200  DL  97  97  Owusu-Mireku, Sam   10  6-0   183  DL
            49  49  Linnemeier, Joe   11  6-0   207  DL  98  98  Grable, Clint   11  6-2   215  DL
            50  50  Prather, Jonathan   10  6-3   262  OL  99  99  Willeman, Jack   10  5-11  245  OL
           24                         IHSAA - Pure Spirit.  Pure Sport!
         68448-06_PC.indd   24                                          11/25/2008   8:30:36 AM
   21   22   23   24   25   26   27   28   29   30   31