Page 20 - 2008-09 Football State Finals Program
P. 20

Evansville Memorial Tigers

                                          Class 3A






















            Lt.  Dk.  Name    Gr.  Ht.  Wt.  Pos.  Lt.  Dk.  Name   Gr.  Ht.  Wt.  Pos.
            2  2  Goelzhauser, Chad  11  5-7  130  WR/DB  49  49  Hobson, Coy     9  6-0  175  TE/LB
            3  3  Jarboe, Jackson   12  6-0  170  WR  50  50  Bell, Gus   12  6-0  252  OL/DL
            4  4  Block, Garret   10  5-9  145  QB/DB  51  51  Mattingly, Frank   11  6-1  210  OL/DL
            5  5  Lueken, Bryce   10  5-7  140  WR/DB  52  52  Wilm, Dale   11  6-0  225  OL/DL
            6  6  Otterbein, Anthony   12  6-0  185  TE/DE  53  53  Theising, Andy   12  6-0  190  OL/DL
            7  7  Hatler, Ryan   11  5-8  150  RB/DB  54  54  Wohlford, Mark   10  5-10  200  OL/DL
            9  9  Schapker, Alex   10  6-3  155  WR/DB  55  55  Nilssen, Elliott   10  5-10  190  OL/DL
            10  10  Burkart, Ryan   10  6-1  155  QB/DB  56  56  Adams, Jordan   11  6-1  195  OL/LB
            11  11  Stuckey, Anthoni   10  5-11  150  WR/DB  57  57  Ramsey, Ryan   11  6-0  240  OL/DL
            12  12  Lamey, Patrick   10  6-0  150  WR/DB  58  58  Leffel, Clay   11  6-2  200  OL/LB
            13  13  Gribbins, Grant   11  6-0  175  QB/DB  59  59  Miles, Drew   10  5-11  160  OL/DL
            14  14  Carlson, Andrew   11  6-2  170  QB/DB  60  60  Markham, Patrick   11  6-1  230  OL/DL
            15  15  Black, Ryan   12  6-0  200  RB/LB  61  61  Lachowecki, Austin  11  5-7  195  OL/DL
            16  16  Scheu, Steven   10  6-5  210  TE/LB  62  62  McRoy, Daniel   11  5-11  180  OL/DL
            17  17  Houngninou, Mael   10  6-0  185  WR/DB  63  63  Sandwith, Ryan   10  6-1  210  OL/DL
            18  18  LeBlanc, Pierre   10  5-11  158  WR/DB  64  64  Koressel, Matt   10  5-10  170  OL/DL
            20  20  Durchholz, Louie   10  5-9  150  RB/LB  65  65  McNeer, Nick   10  5-10  170  OL/DL
            21  21  Landry, Jim   12  5-8  145  WR/DB  66  66  Byrley, Adam   10  5-7  160  OL/DL
            22  22  Chapman, Nathaniel  11  5-8  160  WR/DB  67  67  Allega, Sam   10  5-10  160  OL/DL
            23  23  Scheessele, Luke   12  5-9  145  WR/DB  68  68  Luecke, Max   10  6-0  160  OL/DL
            24  24  Yarbrough, Sean   10  5-10  155  WR/DB  69  69  Langley, Chris   11  5-9  240  OL/DL
            25  25  Sexton, David   11  5-10  175  RB/DB  70  70  Marburger, Jake   10  6-2  180  OL/DL
            26  26  Hayhurst, Brian     9  5-8  135  QB/DB  71  71  Stewart, Matt   10  5-7  180  OL/DL
            27  27  Dewig, Derek   11  5-7  140  WR/DB  72  72  Durchholz, Marty   12  5-9  235  OL/DL
            28  28  Petrig, Jacob   10  5-8  150  WR/LB  73  73  Julian, Kyle   12  6-2  210  OL/DL
            29  29  Browning, John   11  5-8  185  RB/LB  74  74  Ansbro, John   12  5-10  220  OL/DL
            30  30  Todd, Joe   12  6-0  185  RB/DB  75  75  Johnson, Alex   11  6-3  260  OL/DL
            31  31  Blubaugh, Alex   11  5-10  140  WR/DB  76  76  Maurer, Korey   12  6-2  310  OL/DL
            33  33  Bohls, Brett   11  5-8  155  RB/LB  77  77  Lasher, Brian   11  6-1  230  OL/DL
            34  34  Alfaro, Pedro   11  5-8  180  RB/LB  78  78  Egan, Logan   10  5-11  230  OL/DL
            35  35  Maclean, Antony   10  5-5  125  WR/DB  79  79  Borkowski, Dan   12  6-4  320  OL/DL
            36  36  Martin, Nick   12  6-2  175  WR/DB  80  80  Wandling, Jonathon  11  6-3  170  TE/DB
            37  37  Curtis, Sam     9  5-11  170  RB/LB  81  81  Reising, Eddie   10  5-11  135  WR/DB
            38  38  Guerrettaz, Ryan   10  5-9  175  RB/LB  82  82  Hatfield, Harrison   11  6-0  165  P/K
            40  40  Schaefer, Nick   10  5-10  150  TE/DL  85  85  Wedding, Tanner   12  6-0  180  RB/DB
            41  41  Meyer, Kraig   10  5-9  170  RB/LB  86  86  Schultheis, Josh   12  6-0  175  WR/DB
            42  42  Wilson, Mike   11  5-10  185  RB/LB  87  87  Seybold, Garrett     9  5-7  230  RB/DL
            43  43  Ford, Jackson   10  5-9  165  OL/DL  88  88  Deweese, Trevor   10  6-3  180  WR/DB
            44  44  Morgan, Manning   11  5-9  135  WR/DB  89  89  Bath, Andrew   11  6-1  191  TE/DL
            45  45  Jochem, Silas   12  5-10  175  RB/LB
           18                         IHSAA - Pure Spirit.  Pure Sport!


         68448-06_PC.indd   18                                          11/25/2008   8:29:19 AM
   15   16   17   18   19   20   21   22   23   24   25