Page 22 - 2008-09 Football State Finals Program
P. 22

Ft. Wayne Bishop Dwenger Saints

                                               Class 4A
























            Lt.  Dk.  Name    Gr.  Ht.   Wt.  Pos.  Lt.  Dk.  Name   Gr.  Ht.   Wt.  Pos.
            10  10  Gerardot, Joel   11  5-7   155  WR/CB  52  52  Ashe, Chris   12  5-7   220  G/N
            11  11  Adams, Jon   11  6-0   190  TE/DE  53  53  Fiacable, Stephen   12  6-1   280  C/T
            12  12  Markley, Wade   11  6-4   195  QB/FS  54  54  Yoder, Mike   10  6-1   180  T/DE
            13  13  Berg, Luke   11  5-8   140  WR/CB  55  55  Hillman, Bronson   10  5-7   170  G/LB
            14  14  Ryan, Patrick   10  5-10  185  QB/FS  56  56  Gallaway, Tyler   12  5-10  200  RB/LB
            15  15  Yerrick, Trevor   12  6-0   165  QB/FS  57  57  Grabowski, Kyle   12  6-4   190  T/T
            16  16  Kimes, Robby   12  5-11  165  RB/CB  58  58  Bowers, Brian   10  6-0   200  G/DE
            17  17  Feichter, Landon   11  6-0   170  FL/CB  59  59  Porter, Pat   10  5-8   170  G/LB
            18  18  Hulen, Eric   12  6-1   180  TE/LB  60  60  Collett, Jacob   10  5-9   185  TE/DE
            19  19  Jaimie, Carlos   12  5-9   145  SE/CB  61  61  Waikel, Peter   10  6-0   190  G/T
            19  19  Curtis, Nick   10  5-9   160  WR/CB  62  62  Jones, Aaron   11  6-0   225  T/T
            20  20  Wright, Remound   10  5-8   175  RB/CB  63  63  Campbell, Scott   11  5-10  250  G/T
            21  21  Kalonji, Jon   12  5-11  175  RB/CB  64  64  Weilbaker, Tyler   11  5-10  175  C/N
            22  22  Breckler, Phillip   10  5-8   160  WR/CB  65  65  Seculoff, Steve   12  6-2   255  G/N
            23  23  Colone, Joe   12  5-8   180  RB/LB  66  66  Weller, Cal   10  6-1   180  T/DE
            24  24  Eifert, Tyler   12  6-6   225  TE/FS  67  67  Hall, Isaac   12  6-0   225  T/T
            25  25  Scher, Cameron   10  5-2   110  WR/DB  68  68  Ellowsky, Logan   12  5-7   250  G/T
            25  25  Tippmann, Matt   12  6-1   180  RB/LB  69  69  Springman, Tony   10  6-7   255  T/DE
            26  26  Kalonji, Jason   10  6-1   170  SE/FS  70  70  Weber, Matt   11  6-2   195  T/DE
            27  27  Maringer, Dan   12  6-0   180  SE/SS  71  71  Bobay, Tony   11  6-3   260  T/T
            28  28  Fogler, Brian   12  6-5   200  FL/SS  72  72  Morrical, Pat   11  5-11  270  T/T
            29  29  Richardville, Zack   11  5-11  175  RB/SS  73  73  Sliger, Jarek   10  5-10  190  G/T
            30  30  Widner, Bobby   11  6-0   185  FL/FS  74  74  Springman, Gus   12  6-3   250  T/DE
            31  31  Merz, Stephen   12  6-1   165  Fl/CB  75  75  Becker, Rob   10  6-3   260  T/T
            32  32  Bloom, Alex   12  5-8   180  RB/SS  76  76  Herber, Brandon   10  6-0   200  G/T
            33  33  Lee, Chris   11  6-0   160  RB/SS  77  77  Sewell, Domonic   11  6-0   260  T/T
            34  34  Coonan, Russell   10  5-6   150  RB/SS  78  78  Fortier, Quinton   11  6-1   185  G/T
            35  35  Wagner, Nick   12  5-11  185  FB/LB  79  79  Turner, Jacob   10  6-2   250  T/T
            35  35  Motherwell, Stephen   10  5-6   130  WR/DB  81  81  Beier, Joel   11  6-2   180  TE/DE
            36  36  McCarthy, Mike   10  5-10  175  FB/LB  82  82  Ryan, Casey   11  5-10  175  SE/CB
            37  37  Freiberger, Brad   11  6-0   165  RB/LB  83  83  Taylor, Nick   10  5-11  165  WR/CB
            38  38  Tippmann, Tim   10  5-5   140  RB/LB  84  84  Smith, Cameron   10  5-11  170  Fl/FS
            39  39  Udoh, Mike   11  5-10  185  RB/SS  85  85  Morken, Joe   11  6-0   185  TE/DE
            40  40  McCarthy, Nick   10  5-10  175  TB/LB  86  86  Weisman, Bryan   12  6-0   175  SE/FS
            41  41  Dykhuizen, Aaron   10  5-8   145  SE/CB  87  87  Ryan, Daniel   11  5-9   160  SE/CB
            42  42  Gabet, Mike   11  6-0   160  RB/SS  88  88  Venderley, Jordan   11  5-9   155  SE/CB
            43  43  May, Nathan   10  5-4   123  WR/CB  89  89  Gabet, Brian   11  6-3   190  TE/DE
            43  43  Bushey, Logan   12  5-9   180  RB/LB  91  91  Feipel, Nick   10  5-11  160  RB/FS
            44  44  Wharton, Alex   10  5-9   160  WR/CB  92  92  Fox, Jim   11  6-0   165  SE/FS
            45  45  Svarczkopf, Tony   11  5-11  170  RB/LB  93  93  Welch-Mitchel, Camden  11  5-8   165  TE/DE
            46  46  Ganga, Wilson   10  5-10  180  RB/FS  94  94  German, Greg   10  5-10  150  SE/CB
            47  47  Dahm, Andrew   10  5-4   130  WR/CB  95  95  LaSuer, Matt   10  5-6   125  FL/CB
            48  48  Jasper, Colin   10  5-7   145  WR/FS  96  96  Goheen, Matt   10  5-8   154  FL/CB
            49  49  Dahm, Will   10  5-10  165  TE/LB  97  97  Merriman, Adam   11  5-11  185  K/P
            50  50  Berghoff, Brenden   11  5-8   180  G/N  98  98  Ueber, Emerson   11  5-9   155  K/CB
            51  51  Evans, Isaac   11  6-0   205  C/N  99  99  Black, Greg   10  5-9   170  K/P
           20                         IHSAA - Pure Spirit.  Pure Sport!
         68448-06_PC.indd   20                                          11/25/2008   8:29:45 AM
   17   18   19   20   21   22   23   24   25   26   27