Page 32 - 2014-15 Boys Track & Field State Finals Program
P. 32

Welcome




                         Welcome to the 2nd Annual Unified Track and Field State Champion-
                         ship.  This event is a realization of a collaborative effort between the
                         IHSAA and Special Olympics Indiana.  As an education-based athletic
                         entity, the IHSAA prides itself on providing opportunities for students
                         from our 410 member schools.  This event exemplifies the best of sport
                         and spirit.
                         The IHSAA would like to thank Special Olympics Indiana, and all who
                         dedicated their time and abilities to make this event possible.
                                    Schedule of Events

                                     Times are approximate.
                                     1 p.m. Long Jump, Shot Put
                                     1:30  100 M Dash Finals
                                     1:45  400 M Dash Finals
                                     2:15  400 M Relay
                               Unified Participants


         Participant   No.  Gr.   Participant   No.  Gr.   Participant   No.  Gr.   Participant   No.  Gr.
         Carmel             Jones, Tyler    45   09  Clayton, Alicia      86   09  Talley, Cooper    133  10
         Amet, Parker     1   11  Loney, Brandon    46   10  Gray, Alex      95   10  Weilbrenner, Ellie    134  12
         Browne, Aubrie     2   11  Poole, Michael    47   12  Harden, Kaline      87   10
         Burnham, Laura     3   09  Previs, Deserea    48   12  Hipsher, Sara      88   10  Noblesville
         Butterworth, Kyle      4   11  Redman, Christian    49   09  Isendberg, Kody      96   11  Barnes, Saxton    135  12
         Carlson, Ryan      5   12  Ristovski, Alex    50   10  Lamberg, Chris      97   09  Bonar, Mitch    136  12
         Elzinga, Catherine      6   11  Smith, Adam    51   11  Martin, Sierra      89   10  Coleman, Sabrina    137  09
         Elzinga, Francie      7   09         McCalment, Lucas      98   11  Derksen, Maggie    138  10
         Gates, Hannah      8   11  Floyd Central  McCalment, Mathew     99   11  Edmond, Tariq    139  10
         Gibson, Syrus      9   10  Alexander, Jacob    52    09  Mueller, Sylvia      90   10  Elsbury, Luke    140  09
         Hilger, Maddy    10   11  Caswell, Amber    53    12  Seymour, Lexi      91   09  Feil, Dylan    141  09
         Husain, Alina    11   09  Duley, Casey    54    12  Sunkel, Scotlyn      92   11  Garcia, Josh    142  10
         Joest, John    12   09  Engle, Courtney    55    11     Gentry, Josh    143  12
         Kampenga, Marshall   13   12  Foster, Erin    56    11  Michigan City  Gill, Gurvinder    144  10
         Langlois, Clark    14   11  Foster, Josh    57    09  Barron, Shayne    100   12  Ginther, Austin    145  12
         Liechty, Caroline    15   12  Lamon, Jamie    58    12  Bowling, Jr., William   101   12  Glover, Katy    146  10
         Linville, Rachel    16   11  Lloyd, Caitlin    59    11  Chavez, Cruz    102   12  Heinzman, Eric    147  11
         Maxwell, Jimmie    17   10  Melton, Hannah    60    09  Dombowski, Kalin    103   11  Ilicic, Sergei    148  12
         McVicker, Alex    18   11  Morgan, Quinn    61    09  Gloy, Jenna    104   12  Marquart, Madison    149  11
         Piegsa, Joey    19   11  Murray, Joe    62    09  Heath, Elizabeth    105   11  Nickels, Griffin    150  12
         Qiao, Nyssa    20   09  Newberry, Dakota    63    09  Kuhnel, Bradley    106   12  Niezer, Zach    151  12
         Speck, Stephanie    21   12  Payne, Taylor     64    12  Mack, William    107   09  Redmon, Spencer    152  12
         Zachman, Andy    22   11  Pratt, Skilar    65    11  Mallon, Samuel    108   12  Rindler, Josh    153  12
                            Shaffer, Andrew    66    11   Martorano, Alexandra   109   12  Sanders, Josie    154  10
         Columbus East                        Neulieb, Casey    110   12  Vittorio, Christian    155  12
         Barkes, Courtney    23   11  Kokomo  Pawlak, Kasey    111   12
         Bastain, Joseph    30   12  Beard, Brevin    75    10  Powers, Claire    112   12  Terre Haute South
         Bastian, Jennifer    24   09  Benjamin, Devin    76    12  Raymer, Caleb    113   11  Baker, Bri    156  11
         Cyliax, Albert    31   12  Bubner, David    77    10  Rightsell, Ranae    114   12  Bell, Mallory    157  11
         Hash, Corey    25   11  Burton, Grace    67    11  Rose, Isaiah    115   11  Conley, Devin    165  10
         Horner, Kary    26   10  Dean, Brianna     68    09  Rowley, Kevin    116   12  Danielson, Ali    158  09
         Knorr, Natalie    27   09  Diceston, Aaron    78    09  Tilden, Marissa    117   12  Dinkel, Logan    166  12
         McInteer, Kenton    32   12  Estep, Jessica    69    10  Wood, Raven    118   12  Dusenberry, Makayla   159  12
         Perdue, Kevin    33   11  Gray, Jeron    79    11  Wroblewski, Margaret   119   11  Findley, Isabelle    160  10
         Prather, Jonathan    34   12  Hovis, Cody    80    10   Hamblen, Tanner    167  12
         Rohlfs, Ella    28   11  Kitts, Sommer    70    12  Mt. Vernon  Haviland, Peyton    161  09
         Soto, Jared    35   12  Kucholick, Coleman    81    10  Cleveland, Chris    120  10  Hubbard, Anne    162  11
         Stainbroo, Carlie    29   10  Lambert, Robby    82    11  Davis, Tyler    121  10  Johnson, Dareal    168  09
         Winters, Christopher    36   12  Miller, Andrew    83    11  Gottman, Forrest    122  10  Johnson, Tyreek    169  11
                            O’Keefe, Abbie    71    10  Hampton-Rainey, Cleo  123  12  Liebermann, Emily    163  10
         Crown Point        Puttman, Gabe    84   11  Hardin, Carissa    124  09  Nash, Cody    170  09
         Borowy, Tayler    37   09  Thomas, Shailin    72    11  Marlowe, Alyssa    125  11  Peters, Nick    171  09
         Buenavista, Renz    38   10  Tran, Amanda    73    12  McClarney, Chance    126  10  Shanks, Natalie    164  12
         Chambers, Michael    39   12  Warwick, TreVaughn   85    10  Pate, Collin    127  10  Tofaute, Spence    172  12
         Clark, Seth    40   10  Zilliotto, Sophie    74    11  Prow, Matt    128  12  Williams, CJ    173  12
         Fasano, Caitlin    41   11           Reynolds, Kristy    129  11  Wisnasky, Quenton    174  09
         Grimes, Ashley    42   09  Lafayette Jefferson  Ripple, Wade    130  10  Yaraschefski, Joe    175  11
         Harrell, Da’quan    43   10  Brown, Robert    93    11  Roy, Brandon    131  12
         Harrell, Robert    44   11  Brummett, Michael    94    12  Roy, Dillon    132  11
         32                         IHSAA - Pure Spirit.  Pure Sport!
   27   28   29   30   31   32   33   34   35   36   37