Page 34 - 2014-15 Boys Track & Field State Finals Program
P. 34
Unified 400 Meters
Pos. No. Name Gr. School Seeded
Time
Heat 1 of 5 - Timed Finals
1 100 Barron, Shayne 12 Michigan City 1:01.97
2 131 Roy, Brandon 12 Mt. Vernon 57.08
3 51 Smith, Adam 11 Crown Point 56.13
4 143 Gentry, Josh 12 Noblesville 53.86
5 135 Barnes, Saxton 12 Noblesville 56.01
6 43 Harrell, Da’quan 10 Crown Point 56.40
7 76 Benjamin, Devin 12 Kokomo 57.81
8 57 Foster, Josh 09 Floyd Central 1:02.56
Heat 2 of 5 - Timed Finals
1 174 Wisnasky, Quenton 09 Terre Haute South 1:12.00
2 106 Kuhnel, Bradley 12 Michigan City 1:10.29
3 148 Ilicic, Sergei 12 Noblesville 1:07.51
4 14 Langlois, Clark 11 Carmel 1:03.57
5 62 Murray, Joe 09 Floyd Central 1:05.51
6 93 Brown, Robert 11 Lafayette Jefferson 1:08.15
7 169 Johnson, Tyreek 11 Terre Haute South 1:11.00
8 32 McInteer, Kenton 12 Columbus East 1:13.00
Heat 3 of 5 - Timed Finals
1 120 Cleveland, Chris 10 Mt. Vernon 1:22.08
2 122 Gottman, Forrest 10 Mt. Vernon 1:20.91
3 91 Seymour, Lexi 09 Lafayette Jefferson 1:17.96
4 94 Brummett, Michael 12 Lafayette Jefferson 1:13.25
5 27 Knorr, Natalie 09 Columbus East 1:17.00
6 112 Powers, Claire 12 Michigan City 1:20.18
7 78 Diceston, Aaron 09 Kokomo 1:21.31
8 136 Bonar, Mitch 12 Noblesville 1:23.67
Heat 4 of 5 - Timed Finals
1 2 Browne, Aubrie 11 Carmel 1:36.79
2 48 Previs, Deserea 12 Crown Point 1:34.87
3 49 Redman, Christian 09 Crown Point 1:25.97
4 9 Gibson, Syrus 10 Carmel 1:24.22
5 88 Hipsher, Sara 10 Lafayette Jefferson 1:25.43
6 71 O’Keefe, Abbie 10 Kokomo 1:30.09
7 63 Newberry, Dakota 09 Floyd Central 1:36.74
8 114 Rightsell, Ranae 12 Michigan City 1:36.82
Heat 5 of 5 - Timed Finals
2 23 Barkes, Courtney 11 Columbus East 2:46.00
3 83 Miller, Andrew 11 Kokomo 1:52.33
4 1 Amet, Parker 11 Carmel 1:38.58
5 58 Lamon, Jamie 12 Floyd Central 1:48.41
6 26 Horner, Kary 10 Columbus East 2:19.00
34 IHSAA - Pure Spirit. Pure Sport!