Page 37 - 2014-15 Boys Track & Field State Finals Program
P. 37

Unified Shot Put




                       Pos.  No.  Name     Gr.  School     Seeded
                                                          Distance
                       Flight 1 of 5 - Finals
                       1   142   Garcia, Josh    10   Noblesville    50-05.25
                       2   50   Ristovski, Alex    10   Crown Point    43-10.25
                       3   108   Mallon, Samuel    12   Michigan City    41-02.00
                       4   30   Bastain, Joseph    12   Columbus East    40-06.00
                       5   130   Ripple, Wade    10   Mt. Vernon    38-08.75
                       6   152   Redmon, Spencer    12   Noblesville    36-10.25
                       7   98   McCalment, Lucas    11   Lafayette Jefferson   35-05.25
                       8   84   Puttman, Gabe    11   Kokomo    35-02.00

                       Flight 2 of 5 - Finals
                       1   173   Williams, CJ    12   Terre Haute South   31-05.00
                       2   76   Benjamin, Devin    12   Kokomo    30-05.75
                       3   40   Clark, Seth    10   Crown Point    28-11.75
                       4   97   Lamberg, Chris    09   Lafayette Jefferson   28-07.50
                       5   122   Gottman, Forrest    10   Mt. Vernon    28-01.25
                       6   128   Prow, Matt    12   Mt. Vernon    27-03.00
                       7   17   Maxwell, Jimmie    10   Carmel    25-11.00
                       8   18   McVicker, Alex    11 Carmel    25-06.75
                       Flight 3 of 5 - Finals
                       1   129   Reynolds, Kristy    11   Mt. Vernon    24-08.75
                       2   39   Chambers, Michael   12   Crown Point    22-09.50
                       3   68   Dean, Brianna    09   Kokomo    21-10.50
                       4   150   Nickels, Griffin    12   Noblesville    21-06.00
                       5   77   Bubner, David    10   Kokomo    20-09.50
                       6   65   Pratt, Skilar    11   Floyd Central    20-03.00
                       7   175   Yaraschefski, Joe    11   Terre Haute South   20-01.00
                       8   102   Chavez, Cruz    12   Michigan City    19-11.25

                       Flight 4 of 5 - Finals
                       1   24   Bastian, Jennifer    09   Columbus East    19-08.00
                       2   12   Joest, John    09   Carmel    19-04.00
                       3   59   Lloyd, Caitlin    11   Floyd Central    19-02.00
                       4   7    Elzinga, Francie    09   Carmel    18-07.25
                       5   42   Grimes, Ashley    09   Crown Point    18-04.75
                       6   117   Tilden, Marissa    12   Michigan City    18-04.50
                       7   33   Perdue, Kevin    11   Columbus East    18-01.00
                       8  160   Findley, Isabelle    10   Terre Haute South   18-00.00
                       Flight 5 of 5 - Finals
                       1   25   Hash, Corey    11   Columbus East    17-11.00
                       2   89   Martin, Sierra    10   Lafayette Jefferson   17-08.75
                       3   61   Morgan, Quinn    09   Floyd Central    17-04.50
                       4   146   Glover, Katy    10   Noblesville    16-11.00
                       5   87   Harden, Kaline    10   Lafayette Jefferson   16-02.50
                       6   116   Rowley, Kevin    12   Michigan City    14-07.75
                       7   54   Duley, Casey    12   Floyd Central      8-08.50
                       7   159   Dusenberry, Makayla   12   Terre Haute South     2-09.00







                                    IHSAA - Pure Spirit.  Pure Sport!           37
   32   33   34   35   36   37   38   39   40   41   42