Page 36 - 2014-15 Boys Track & Field State Finals Program
P. 36

Unified Long Jump




                             Pos.  No.  Name    Gr.  School     Seeded
                                                               Distance
                             Flight 1 of 5 - Finals
                             1   79    Gray, Jeron    11   Kokomo    20-04.75
                             2   151   Niezer, Zach    12   Noblesville    19-08.50
                             3   75    Beard, Brevin    10   Kokomo    19-01.50
                             4   113   Raymer, Caleb    11   Michigan City    16-11.00
                             5   84    Puttman, Gabe    11   Kokomo    15-04.50
                             6   38    Buenavista, Renz   10   Crown Point    15-01.00
                             7   132   Roy, Dillon    11   Mt. Vernon    14-06.50
                             8   57    Foster, Josh    09   Floyd Central    14-04.00

                             Flight 2 of 5 - Finals
                             1   46    Loney, Brandon    10   Crown Point    13-11.00
                             2   154   Sanders, Josie    10   Noblesville    13-10.25
                             3   95    Gray, Alex    10   Lafayette Jefferson  13-04.75
                             4   170   Nash, Cody    10   Terre Haute South   13-04.00
                             5   167   Hamblen, Tanner    12   Terre Haute South   13-03.00
                             6   139   Edmond, Tariq    10   Noblesville    12-11.50
                             7   14    Langlois, Clark    11   Carmel    12-11.25
                             8   119   Wroblewski, Margaret  11   Michigan City    12-05.00
                             Flight 3 of 5 - Finals
                             1   93    Brown, Robert    11   Lafayette Jefferson  11-09.00
                             2   56    Foster, Erin    11   Floyd Central    11-03.00
                             3   20    Qiao, Nyssa    09   Carmel    11-00.00
                             4   37    Borowy, Tayler    09   Crown Point    10-08.50
                             5   134   Weilbrenner, Ellie   12   Mt. Vernon    10-01.00
                             6   107   Mack, William    09   Michigan City      9-06.00
                             7   125   Marlowe, Alyssa    11   Mt. Vernon      9-04.00
                             8   91    Seymour, Lexi    09   Lafayette Jefferson    9-02.50

                             Flight 4 of 5 - Finals
                             1   28    Rohlfs, Ella    11   Columbus East       8-10.00
                             2   35    Soto, Jared    12   Columbus East       8-09.00
                             3   124   Hardin, Carissa    09   Mt. Vernon       8-03.00
                             4   80    Hovis, Cody    10   Kokomo       7-11.50
                             5   94    Brummett, Michael   12   Lafayette Jefferson     7-10.75
                             6   9    Gibson, Syrus    10   Carmel       7-10.50
                             7   141   Feil, Dylan    09   Noblesville       7-07.50
                             8   29    Stainbroo, Carlie    10   Columbus East       7-02.00
                             Flight 5 of 5 - Finals
                             1   41    Fasano, Caitlin    11   Crown Point       7-01.50
                             2   168   Johnson, Dareal    09   Terre Haute South      7-00.00
                             3   63    Newberry, Dakota   09   Floyd Central       5-04.00
                             4   102   Chavez, Cruz    12   Michigan City       5-03.75
                             5   13    Kampenga, Marshall 12   Carmel       3-00.75
                             6   171   Peters, Nick    09   Terre Haute South      1-00.00










         36                         IHSAA - Pure Spirit.  Pure Sport!
   31   32   33   34   35   36   37   38   39   40   41